LIST OF OFFICERS AND STAFF UNDER FINANCE DEPARTMENT
Personal Branch of Principal Secretary, Finance Deptt.
Sl. No | Name | Designation | Home Add | Contact |
1. | Vanlaldina Fanai, ICAS | Finance Commissioner | 9862056949 | |
2. | Laldingliani Parte | P.S to Pr.Secretary | Tuikual South | 9436151513 |
3. | V.L Remhlupuii | UDC | Chanmari | 8257003728 |
4. | R.Lalengkimi | LDC | Electric Veng | 9436377881 |
5. | C.Lianzama | Peon | ITI Veng | 9862375633 |
6. | Lalthanpuii | Peon | Ainawn Veng | 9612387700 |
7. | Lalchungnunga | Peon | Kulikawn | 9862751582 |
8. | Lalramliana | Peon | MINECO | 9436193446 |
9. | Laltanpuia | Driver | Tuikual N | 7005023943 |
10. | Lalzova | Driver | Maubawk | 9856303508 |
11. | Lalmalsawma | Driver | Saron Veng | 9615615704 |
Personal Branch of Addl.Secretary (B/EA/DMU/FMU)
Sl. No | Name | Designation | Home Add | Contact |
1. | Ramchuana MFAS | Addl.Secy | Chawnpui | 9436140769 |
2. | C.Zothanpuii | P.S to Addl.Secy | Tuikual South | 9436153021 |
3. | Ramngaihawma | LDC | Bungkawn | 8256907941 |
4. | L.H Dawngzeli | Peon | Thuampui VT | 7628886292 |
5. | Lalchhandama | Peon | Saitual | 7628894917 |
6. | K.M Rualthansanga | Driver | Ramthar Veng | 9612977808 |
Personal Branch of Addl.Secretary (APF/PRU/EC/FC&MC)
Sl. No | Name | Designation | Home Add | Contact |
1. | Lalhmingmawia Sailo MFAS | Addl.Secy | Tuithiang | 9436156549 |
2. | Rohlupuii | P.S to Addl.Secy | Dawrpui | 9774003459 |
3. | C.Lalrinsanga | LDC | Tuikual ‘N’ | 8131006416 |
4. | C.Chhunthanga | Peon | Republic | 8729869799 |
Personal Branch of Jt.Secretary (Establishment)
Sl. No | Name | Designation | Home Add | Contact |
1. | H.Thanga Zate MSS | Jt.Secy(Estt) | Durtlang | 6009329254 |
2. | H.Lalhmachhuani | PA to Jt.Secy | Tlangnuam | 7005047924 |
3. | F.Ramdinmawii | Peon | Armed Veng | 9862501612 |
Personal Branch of Jt.Secretary (B/EA/DMU)
Sl. No | Name | Designation | Home Add | Contact |
1. | Jennifer HL Duhawmi, MFAS | Jt.Secretary | 9436142288 | |
2. | Lalduhawmi | P.A to J/S | 7th Day Tlang | 7005433321 |
3. | Lalhmingchhuanga | Peon | Bawngkawn | 7424060661 |
4. | Hrangthanmawii | Peon | Dinthar | 9362629293 |
Personal Branch of Jt.Secretary (APF/PRU/FC&MC/EC)
Sl. No | Name | Designation | Home Add | Contact |
1. | Sailoliana Sailo MFAS | Jt.Secretary | Mission VT | 9612629854 |
2. | R.Lalbiakdiki | P.A to J/S | Tuikual | 9436157801 |
3. | C.Lalropuia | Peon | Bawngkawn | 8415066323 |
4. | Lalnundika Pachuau | Peon | Nursery | 9862685049 |
Personal Branch of Dy.Secretary (Establishment)
Sl. No | Name | Designation | Home Add | Contact |
1. | T.C Lalkhuma MSS | Dy.Secy | Chawnpui | 9436141961 |
2. | Lalthlamuani | LDC | Venghnuai | 7085844757 |
3. | Kiriti Nandi | Peon | Tuikhuahtlang | 9856263439 |
Personal Branch of Dy.Secretary (Expenditure Control)
Sl. No | Name | Designation | Home Add | Contact |
1. | Lallungawii MSS | Dy.Secretary | Ramhlun ‘S’ | 9436155889 |
2. | Lalmalsawma | P.A to D/S | Tuikual ‘N’ | 8974163095 |
3. | K.Lalchhandama | Peon | Tuikual ‘S’ | 8798561905 |
Personal Branch of Dy.Secretary (B/EA/DMU/FMU)
Sl. No | Name | Designation | Home Add | Contact |
1. | Laldinpuia MFAS | Dy.Secretary | Aizawl Venglai | 9436153765 |
2. | Zothanpuii | P.A to D/S | Electric Veng | 9774781155 |
3. | Thanliana | Peon | Hlimen | 9366638626 |
Personal Branch of Dy.Secretary (APF/PRU/FC&MC)
Sl. No | Name | Designation | Home Add | Contact |
1. | C. Lungmuanpuia, MFAS | Dy.Secretary | 8414094939 | |
2. | Vannunmawia | P.A to D/S | Ramthar Veng | 7005011983 |
3. | J.Lalawmpuia | Peon | S.Hlimen | 6909484522 |
BUDGET (Mizoram Secretariat, Ground Floor, Room No.020, 021, 024
Sl. No | Name | Designation | Home Add | Contact |
1. | Lalnuntluanga MSS | Under Secretary | Tlangnuam | 9436194100 |
2. | Superintendent | |||
3. | Lalmuankima | Assistant | Saikhamakawn | 9862882060 |
4. | Vanlaldika | Assistant | Chanmari | 8259028252 |
5. | Zodinpuii | Assistant | Thuampui | 9436153932 |
6. | Laldinpuii | Assistant | Ramthar | 7005681849 |
7. | Robert Vanhmingpuia | Com.Op. | Bawngkawn | 8794675113 |
8. | Mimi Lalzarpuii | UDC | Bungkawn | 8730975465 |
9. | H.Lalnunsiama | LDC | Durtlang N | 9612531761 |
10. | Lalsangzeli | LDC | Khatla 'E' | 9612855711 |
11. | C.Lalfakawma | Peon | Luangmual | 9612585775 |
12. | Lalawmpuia | Peon | Durtlang | 9383314776 |
13. | Henry Lalhruaitluanga | Peon | Vaivakawn | 8575946675 |
Economic Affairs/DMU
Sl. No | Name | Designation | Home Add | Contact |
1. | Zoramdini MCS | Under Secretary | Chaltlang | 9862458326 |
2. | Lalawmpuii Chawngthu MSS | Superintendent | Ramhlun Venglai | 9612159782 |
3. | Ngamchungnunga Rbs | Assistant | MINECO | 8794229579 |
4. | Z.F Rokima | Assistant | Khatla ‘S’ | 9862222896 |
5. | Remsangpuii | Assistant | Chanmari West | 9856578683 |
6. | Malsawmdawngkimi Colney | UDC | Laipuitlang | 8118909013 |
7. | Lalzarmawii | LDC | Bethlehem | 9862364510 |
8. | C.Thangchungi | LDC | Khatla | 9436195640 |
9. | Lalremruata | LDC | Chanmari | 9366340892 |
10. | Lalthuamliani Sailo | LDC | Dawrpui VT | 8414095669 |
11. | H.C Lalrempuii | Peon | Ramhlun ‘S’ | 8730026148 |
12. | Ramdinmawia | Peon | Armed Veng | 9774630070 |
13. | K.Lallawmkimi | Peon | Zemabawk | 9089601269 |
14. | P.C Hmangaihzuala | Peon | Hualngohmun | 9612894743 |
ESTABLISHMENT
Sl. No | Name | Designation | Home Add | Contact |
1. | Zoramdini MCS | Under Secretary | Chaltlang | 9862458326 |
2. | Hmingthansanga Sailo, MSS | Superintendent | Bungkawn | 8837036902 |
3. | ||||
4. | K.Lalthlamuani | Assistant | Zotlang | 9862928316 |
5. | L.Thanglianmanga | Assistant | Bawngkawn South | 9612296146 |
6. | Laldingpuii Khiangte | Assistant | Edenthar | 9436361514 |
7. | Rinnunpuii | Assistant | Chawnpui | 9643780880 |
8. | ||||
9. | Lalchhiarkimi | UDC | Upper Republic | 9436159826 |
10. | Lalthazuali | LDC | Ramhlun Venglai | 8416076342 |
11. | Eliazar Zoramchhana | LDC | Chhinga Veng | 9863590774 |
12. | Chawngthanpuia | DEO | Tuikual South | 9612122553 |
13. | C.Lalrinchhana | Peon | Bethlehem VT | 7005845249 |
13. | Zonunsangi | Peon | Nursery | 8974232794 |
14. | V.L Hruaikimi | LDC(PE) | Venghnuai | 9077832218 |
Expenditure Control
Sl. No | Name | Designation | Home Add | Contact |
1. | Chawngzikpuii MSS | Under Secretary | Luangmual | 9862331283 |
2. | Albert Zonunsanga MSS | Superintendent | Dinthar | 9862568013 |
3. | H.Malsawma | Assistant | Tuikual ‘S’ | 9436142812 |
4. | Anthony Lalremruata | Assistant | Zuangtui | 9615917842 |
5. | Lalchungnungi | Assistant | Dawrpui VT | 9436361052 |
6. | K.Lalramchhana | Comp.Op. | Chaltlang | 9856341773 |
7. | Vanlalmuanawmi | Peon | Mission Veng | 9774583201 |
8. | Lalhuapzauva | Peon | Ainawn Veng | 9862378727 |
9. | Vanrokima | Peon | Ainawn Veng | 9862031722 |
Audit Pension Fund (APF)
Sl. No | Name | Designation | Home Add | Contact |
1. | C.Lungmuanpuia MFAS | Under Secretary | Durtlang | 8414094939 |
2. | Rodingliani Tochhawng MSS | Superintendent | Tlangnuam | 9862978474 |
3. | C.Lalremruata | Assistant | Zemabawk North | 7005393644 |
4. | Chawnghnuni | UDC | Dinthar | 9862516997 |
5. | Melody VL Rinpuii | LDC | Ramhlun ‘S’ | 9862972602 |
6. | P.C Lalbiakdiki | LDC | Dinthar | 9862363882 |
7. | Lalkhawngaiha | LDC | Bethlehem VT | 9612298289 |
8. | Vansanga | Peon | Chawlhhmun | 9862335944 |
9. | C.Lalngurliana | Peon | Republic | 7005457649 |
10. | Vanlalhruaitluanga | Peon | Khatla | 8258863751 |
Pay Research Unit (PRU)
Sl. No | Name | Designation | Home Add | Contact |
1. | C.Lungmuanpuia MFAS | Under Secretary | Durtlang | 8414094939 |
2. | Lalrinmawii MSS | Superintendent | Dawrpui | 9436190942 |
3. | C.Lalrinchhani | Assistant | Khatla | 9856602840 |
4. | Lalchhanchhuaha | Assistant | Salem Veng | 9089914748 |
5. | T.Lalremkimi | C.O | Chhinga Veng | 8794277203 |
6. | Lalbiakzama | LDC | Venghlui | 8575285538 |
7. | Lalnghakliana | Peon | Khatla South | 9862045756 |
8. | Lalrampuii | Peon | Nursery | 8257005563 |
Finance Commission & Monitoring Cell (FC&MC)
Sl. No | Name | Designation | Home Add | Contact |
1. | C.Lungmuanpuia MFAS | Under Secretary | Durtlang | 8414094939 |
2. | Vungzathanga MSS | Superintendent | MINECO | 9436352878 |
3. | Lalhmingsanga Pachuau | Assistant | Vaivakawn | 9774211581 |
4. | Zoramtana Ralte | Assistant | Bawngkawn | 8837361350 |
5. | V.Laltlanthangi | UDC | Zotlang | 8119967133 |
6. | P.C Lalchhuanmawii | UDC | Khatla ‘E’ | 9862334048 |
7. | Lalkrossthangi | LDC | Tlangnuam | 9862819181 |
8. | F.Vanlalramngaia | DEO | Salem Veng | 9862142411 |
9. | Lalduhawma Ralte | Peon | Durtlang | 9612355917 |
10. | K.C Lalnunpuia | Peon | Khatla ‘E’ | 9366204715 |
Fiscal Management Unit (FMU)
Sl. No | Name | Designation | Home Add | Contact |
1. | Dr.Lalmuanpuia MFAS | Dy.Secretary-Cum- Dy.Prog.Director | Bawngkawn | 8787316062 |
2. | Lalhmingmawii | A&A.O | Kulikawn | 9436152191 |
3. | Rowland Chhangte | A.O | Mission Veng | 9774107887 |
4. | Vanlalawmpuii | Assistant | Tuikual ‘B’ | 8413950966 |
5. | L.C Vanlallawma | UDC | Bungkawn VT | 9436199563 |
6. | Malsawmpari Pautu | DEO | ITI | 9774635796 |
7. | Lynda Lalthanpuii | LDC | Chawnpui | 9612113505 |
8. | Euniki Malsawmdawngliani | LDC | Bungkawn | 9862598083 |
9. | Lianchhinga | Peon | Bungkawn VT | 9862532196 |
10. | J.Lalrinzara | Peon | Armed Veng | 8974322081 |
11. | Lalchhanchhuaha | Peon | ITI | 9856185524 |
12. | Lalremchhungi | S.O(PFMS) | Tuikual | 9856185524 |
13. | Lalchhuanmawii | DEO(PFMS) | Zemabawk | 9366515058 |