Sl. No | Name of Officer | Designation | Intercom | Office | Mobile |
1. | Vanlaldina Fanai, ICAS | Finance Commissioner | 1205 | 2323224 | 9862056949 |
Laldingliani Parte | PPS to Commissioner | 1206 | 2322763 (F) | 9436151513 | |
2. | Lalthansanga | Secretary | 1118 | 2326038 | 8258029716 |
Lalthanzami | PS to Secretary | 1119 | 7005928550 | ||
3. | Ramchuana MFAS | Addl.Secretary (B/EA/DMU/FMU) | 2124 | 2335309 | 9436140769 |
C.Zothanpuii | PS to Addl.Secy | 2359 | 9436153021 | ||
4. | Lalhmingmawia Sailo MFAS | Addl.Secretary (APF/PRU/EC/FMC) | 2336 | 2336003 | 9436156549 |
Rohlupuii | PS to Addl.Secy | 9774003459 | |||
5. | H.Thanga Zate MSS | Joint Secretary (E) | 2305 | 2336003 | 6009329254 |
H.Lalhmachhuani | PA to Jt.Secy(E) | 7005047924 | |||
6. | Jennifer HL Duhawmi, MFAS | Jt.Secy (B/EA/DMU) | 2718 | 2336031 | 9436142288 |
Lalduhawmi | PA to Jt.Secy | 7005433321 | |||
7. | Sailoliana MFAS | Jt.Secy (APF/PRU/EC/FMC) | 2236 | 9612629854 | |
R.Lalbiakdiki | PA to Jt.Secy | 9436157801 | |||
8. | T.C Lalkhuma MSS | Dy.Secretary (E) | 1038 | 2335912 | 7005371008 9436141961 |
Lalthlamuani | PA to Dy.Secy | 9862859906 | |||
9. | Laldinpuia MFAS | Dy.Secy (B/EA/FMU) | 1029 | 2336004 | 9436153765 |
Zothanpuii | PA to Dy.Secy | 9774781155 | |||
10. | C. Lungmuanpuia, MFAS | Dy.Secretary (APF/PRU/FMC) | 2309 | 2336307 | 8414094939 |
Zoramchhani Vanchhawng | PA to Dy.Secy | 9612122617 | |||
11. | Lallungawii MSS | Dy.Secretary (EC) | 1027 | 2336002 | 9436153545 |
Miriam Lalnunpuii Ralte | PA to Dy.Secy | 8794350445 | |||
12 | Lalnuntluanga MSS | Under Secretary (B) | 1085 | 2334401 | 9436194100 |
13 | Zoramdini MCS | Under Secretary (EA)/DMU /Estt | 1043 | 2333526 | 9862458326 |
14 | Chawngzikpuii MSS | Under Secretary (EC) | 1032 | 2336013 | 9862331283 |
15 | H. Lalnuntluangi, MFAS | Under Secretary (APF/FMC/PRU) | 1035 | 2336015 | 9485140283 |
16 | Dr.Lalmuanpuia MFAS | DS-cum-Dy.PD FMU | 1316 | 2334333 | 9436154702 |
17 | Lalthanpuia MSS | Superintendent (B) | 1071 | 9862332133 | |
18. | Hmingthansanga Sailo MSS | Superintendent (E) | 1033 | 8837036902 | |
19. | Rodingliani Tochhawng MSS | Superintendent (APF) | 1045 | 9862978474 | |
20. | V.Z Thanga MSS | Superintendent (FC&MC) | 1042 | 7085906186 | |
21. | Albert Zonunsanga MSS | Superintendent (EC) | 1036 | 9436151298 9862568013 | |
22. | Lalawmpuii Chawngthu MSS | Superintendent (EA/DMU) | 1026 | 2336845 (F) | 8575562031 |
23. | Lalrinmawii MSS | Superintendent (PRU) | 1039 | 9436190942 | |
24. | Lalhmingmawii | Accounts Officer (FMU) | 1150 | 9436152191 | |
25. | Rowland Chhangte | Accounts Officer (FMU) | 1151 | 9774107887 |
Page Links: https://finance.mizoram.gov.in/page/list-of-officers-under-finance-department-government-of-mizoramp
List of Officers under Finance Department, Government of Mizoram
What's New
- The Mizoram Ceiling on Government Guarantees (Amendment) Act, 2024
- Revised Scheme for Constitution and Administration of the Guarantees Redemption Fund of Govt. of Mizoram
- Revised Scheme for Constitution and Administration of the Consolidated Sinking Fund of Govt. of Mizoram
- Promotion of Pi Zorampari, Assistant Accounts Officer (Treasury) to Accounts Officer (Treasury)
- Notified List of empaneled Firms for engagement and execution of various works under the Govt. of Mizoram