SMS
Sl.No | PURPOSE/SCHEME | DEPARTMENT | SMS AMOUNT | DATE |
1 | SMS for SDRF | Disaster Management & Rehabilitation | 100 | 4/17/2020 |
2 | SMS for SDRF | Disaster Management & Rehabilitation | 300 | 4/17/2020 |
3 | Post Matric Scholarship during 2019-20 | Higher & Technical Education | 11.03 | 4/23/2020 |
4 | ₹15.00 lakh against 2nd Tranche of 1st Installment of Central Share for SVEP for 2019-20 | Rural Development | 15 | 05-08-20 |
5 | SMS for NRLM/Aajeevika for the year 2019-20 | Rural Development | 283.26 | 05-11-20 |
6 | SMS for DDUGKY under NRLM for 2019-20 | Rural Development | 26.33 | 05-11-20 |
7 | SMS for PMMVY released during 2019-20 | Social Welfare | 5.85 | 05-12-20 |
8 | For Constn.of 05(five) Rural Drinking WS project under RIDF-XXV | Public Health Engineering | 0 | 05-12-20 |
9 | SMS for MGNREGS | Rural Development | 1.5 | 5/14/2020 |
10 | SMS for 1st instalment of 2nd tranche for MGNREGA (Material & Administrative) for 2019-20 | Rural Development | 52.74 | 5/14/2020 |
11 | SMS for 4th instalment of 1st tranche for MGNREGA (Material & Administrative) for 2019-20 | Rural Development | 2.23 | 5/14/2020 |
12 | SMS for 1st instalment of 1st tranche for MGNREGA (Wage component) for 2020-21 | Rural Development | 1,518.13 | 5/14/2020 |
13 | SMS for 3rd instalment of 2nd tranche for MGNREGA (Wage component) for 2019-20 | Rural Development | 250.01 | 5/14/2020 |
14 | SMS for 1st instalment of 1st tranche for MGNREGA (Material & Admve) for 2020-21 | Rural Development | 465.79 | 5/14/2020 |
15 | SMS for 2nd instalment of 2nd tranche for MGNREGA (Wage component) for 2019-20 | Rural Development | 923.57 | 5/14/2020 |
16 | SMS against 1st instt of C/A for implementation of projects under WDC-PMKSY (for 2019-20) | Rural Development | 168.56 | 5/15/2020 |
17 | SMS for 1st instalment of 2nd tranche for MGNREGA (Wage component) for 2019-20 | Rural Development | 560.7 | 5/15/2020 |
18 | RUSA | Higher & Technical Education | 100 | 5/18/2020 |
19 | SMS against fund release during 2019-20 for Implementation of Project Tiger | Environment, Forests & Climate Change | 37.52 | 5/20/2020 |
20 | SMS as incentive fund for implementation of of functional household tap connection under JJM | Public Health Engineering | 571.49 | 5/21/2020 |
22 | SMS for Sample Survey & Statistics | Animal Husbandry & Veterinary | 2.67 | 5/21/2020 |
23 | 2nd installment for DRDA Administration Scheme (for 2019-20) | Rural Development | 18.39 | 5/21/2020 |
24 | SMS against 1st tranche of 3rd installment for implementation of MKSP under MSRLM | Rural Development | 5.4 | 5/22/2020 |
25 | SMS for AYUSH medicinal plant | Health & Family Welfare | 2.52 | 5/22/2020 |
26 | SMS for NULP | Urban Development & Poverty Alleviation | 17.89 | 5/28/2020 |
27 | SMS against 3rd instt of NEC grant for constn. of 132kV S/C line on DC tower from Bairabi (74 km) | Power | 277.78 | 5/28/2020 |
28 | Implementation of AMRUT for the year 2020-21 | Urban Development & Poverty Alleviation | 503.01 | 5/28/2020 |
29 | MidDay Meal | School Education | 7.9 | 5/28/2020 |
30 | SMS for Samagra | School Education | 595.85 | 5/29/2020 |
31 | MidDay Meal | School Education | 179.07 | 5/29/2020 |
32 | Implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY) for 2019-20 | Social Welfare | 8.05 | 06-04-20 |
33 | SMS for Constn. of Lawngtlai Bypass Road Phase.-I/NLCPR | District Councils | 28.31 | 06-04-20 |
34 | construction of Women’s Hostel at Govt. Serchhip College | Higher & Technical Education | 19.73 | 06-04-20 |
35 | SMS for Implementation of Rubber based project village & strategic Development initiative under LADC | District Councils | 3.42 | 06-04-20 |
36 | SMS against 4th instalment of 2nd tranche of C/A towards wage component under MGNREGA (2019-20) | Rural Development | 159.58 | 06-04-20 |
37 | SMS for Constn. of Student Hostel at Aizawl in r/o CADC | District Councils | 33.9 | 06-08-20 |
38 | SMS for Strengthening of 33kV S/S at Zaizawhtlang and Thenhlum (2nd instt.) | Power | 22.22 | 06-08-20 |
39 | Samagra Shikha Abhiyan-Teacher Education | School Education | 326.33 | 06-09-20 |
40 | DAY-NULM as 1st installment for 2020-21 | Urban Development & Poverty Alleviation | 68 | 06-10-20 |
41 | SMS for 1st instt of PMAY-G specifically for the year 2017-18 | Rural Development | 121.27 | 06-10-20 |
42 | SMS for completion of 5 on going MI Projects under PMKSY | Irrigation & Water Resources | 9.25 | 06-10-20 |
43 | SMS against 1st instalment of Central Share for implementation of NRLM during 2020-21 | Rural Development | 555.82 | 06-10-20 |
44 | SMS for PMGSY | Public Works Department | 17.67 | 06-11-20 |
45 | SMS for implementation of Swachh Bharat Mission | Public Health Engineering | 75.78 | 06-11-20 |
46 | Post Matric Scholarship | Higher & Technical Education | 382.98 | 6/19/2020 |
47 | MDM | School Education | 18.48 | 6/19/2020 |
48 | For const. of Lianchhiari Run at Treasury Square,Aizawl | Information & Public Relation | 50 | 6/24/2020 |
49 | implementation of PDMC under PMKSY (for 2019-20) | Agriculture | 120 | 6/24/2020 |
50 | NMAET-ATMA | Agriculture | 22.23 | 6/25/2020 |
51 | RKVY | Agriculture | 41.73 | 6/25/2020 |
52 | NMSA | Agriculture | 1.09 | 6/25/2020 |
53 | Mission Integrated Development of Horticulture (MIDH)/HMNEH | Horticulture | 88.89 | 6/25/2020 |
54 | For SMS of NHM | Health & Family Welfare | 265.56 | 6/25/2020 |
55 | SMS for implementation of various componenets under NLMS | Animal Husbandry & Veterinary | 75.26 | 07-01-20 |
56 | PMKSY | Agriculture | 4.45 | 07-02-20 |
57 | 3rd & final instt of SMS for “Construction of Market Building at Vairengte” | Rural Development | 11.75 | 07-03-20 |
58 | SMS for implementation of PMKSY | Horticulture | 6.66 | 07-07-20 |
59 | SMS under National Livestock Mission scheme | Animal Husbandry & Veterinary | 7.35 | 07-07-20 |
60 | SMS under National Livestock Mission scheme | Animal Husbandry & Veterinary | 32.4 | 07-07-20 |
61 | NMAET-ATMA | Agriculture | 28.06 | 07-09-20 |
62 | Samagra Shikha Abhiyan-Teacher Education | School Education | 242.78 | 07-09-20 |
63 | Samagra Shikha Abhiyan | School Education | 211.11 | 07-09-20 |
64 | MidDay Meal | School Education | 172.82 | 07-10-20 |
65 | Implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY) released for 2019-20 | Social Welfare | 17.57 | 07-10-20 |
66 | SMS for Implementation of Forest Fire Prevention and Management Scheme as 1st installment during 202 | Environment, Forests & Climate Change | 12.7 | 07-10-20 |
67 | SMS for implementation of PMAY (HFA) | Urban Development & Poverty Alleviation | 1 | 07-10-20 |
68 | SMS for SPMRM clusters under Phase-3 during 2020-21 | Rural Development | 90 | 7/13/2020 |
69 | Implementation of various activities under POSHAN Abhiyaan | Social Welfare | 62.63 | 7/14/2020 |
70 | Implementation of Special Nutrition Programme | Social Welfare | 68.53 | 7/14/2020 |
71 | SMS for implementation of Special Nutrition Programme (General Component) | Social Welfare | 37.8 | 7/14/2020 |
72 | implementation of Anganwadi Services (ICDS) Training Programme as 2nd installment for 2019-20 | Social Welfare | 2.99 | 7/14/2020 |
73 | For SMS of JJM (NRDWP) | Public Health Engineering | 220.28 | 7/14/2020 |
74 | SMS for Const. of District Museum,Lunglei | Art & Culture | 91.91 | 7/14/2020 |
75 | SMS for Construction of New Market Building at Dawrpui Veng | Commerce & Industries | 19.29 | 7/15/2020 |
76 | for running of 175 Creches under the National Creche Scheme for the Children of Working Mothers rel | Social Welfare | 26.54 | 7/16/2020 |
77 | Implementation of ICPS | Social Welfare | 20 | 7/16/2020 |
78 | Nursing School at Synod Hospital,Durtlang | Health & Family Welfare | 42.19 | 7/17/2020 |
79 | Implementation of Bio-Medical Waste Management | Health & Family Welfare | 9.36 | 7/17/2020 |
80 | NMSA | Agriculture | 22.23 | 7/17/2020 |
81 | For organizing Music Festival,2018 | Tourism | 0.44 | 7/17/2020 |
83 | SMS for Swachh Bharat Mission | Public Health Engineering | 5.3 | 7/22/2020 |
84 | For SMS of NRDWP(JJM) | Public Health Engineering | 15.42 | 7/22/2020 |
86 | NFSM(Oilseeds & Oilpalm) | Agriculture | 67.22 | 7/23/2020 |
87 | SMAM | Agriculture | 88.89 | 7/23/2020 |
88 | SMS for upgradation of KDZKT Road | Public Works Department | 277.78 | 7/27/2020 |
89 | SMS towards implementation of PMAY-HFA (U) | Urban Development & Poverty Alleviation | 16.49 | 7/27/2020 |
90 | SMS for MPF Scheme | Home | 13.22 | 7/30/2020 |
91 | SMS for constn.of Hnahthial-Haulawng via Zotui Rd.Ph-I | Public Works Department | 34.21 | 08-03-20 |
92 | SMS against 2nd instt of CA for implementation of projects under WDC-PMKSY 2019-20 | Rural Development | 78.89 | 08-06-20 |
93 | SMS for setting up of CFC for Wood Carpentry cluster, Baktawng | Commerce & Industries | 21.2 | 08-10-20 |
94 | Implementation of National Afforestation Programme | Environment, Forests & Climate Change | 82.17 | 8/24/2020 |
95 | Establishment of Digital Planetarium at Lunglei under NEC as 2nd installment for 2020-21 | Planning & Programme Implementation | 11.11 | 8/26/2020 |
96 | implementation of Smart City Mission | Urban Development & Poverty Alleviation | 755.56 | 09-02-20 |
97 | Implementation of National Health Mission | Health & Family Welfare | 0.11 | 09-08-20 |
98 | SMS for implementation of NMSA | Agriculture | 11.11 | 09-08-20 |
99 | SMS for implementation of NMSA | Agriculture | 29.59 | 09-08-20 |
100 | SMS for implementation of PMKSY | Agriculture | 55.56 | 09-08-20 |
101 | SMS for additional projects under BADP for 2019-20 | Rural Development | 217.6 | 09-08-20 |
102 | NMAET | Agriculture | 6.6 | 9/21/2020 |
103 | For constn.of 100-bedded Dist.Hosptl.-in-Patient Deptt.(IPD) at Mamit | Health & Family Welfare | 0 | 9/21/2020 |
104 | for implementation of Ujjawala Scheme as 1st installment for 2019-20 | Social Welfare | 1.11 | 9/25/2020 |
105 | implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY) | Social Welfare | 11.72 | 9/25/2020 |
106 | SMS for MIDH | Horticulture | 111.11 | 9/25/2020 |
107 | Construction of I & C Centre at S.Hlimen | Transport | 11 | 9/28/2020 |
108 | SMS for National Food Security Mission (NFSM) | Agriculture | 16.05 | 10-05-20 |
109 | SMS for implementation of Soil Health Card Scheme under NMSA | Agriculture | 1.76 | 10-05-20 |
110 | Implementation of AYUSH Medicinal Plants | Health & Family Welfare | 9.23 | 10-06-20 |
111 | SMS of PMKSY | Horticulture | 83.33 | 10/13/2020 |
112 | SMS towards Monitoring Cost for DDU-GKY for the F/Y 2016-19 | Rural Development | 2.54 | 10/15/2020 |
113 | Implementation of Mahila Shakti Kendra Scheme | Social Welfare | 16.47 | 10/19/2020 |
114 | SMS for pre-Matric Scholarship for ST students | Higher & Technical Education | 43.21 | 10/20/2020 |
115 | SMS for development of Industrial Estate at Industrial Growth Centre, Luangmual, Mizoram as 1st Inst | Commerce & Industries | 79.6 | 10/22/2020 |
116 | Renovation & Modernization of Maicham Phase-I (2 MW) SHP | Power | 50 | 10/26/2020 |
117 | Construction of 132kV S/C line on DC tower from Bairabi to W.Phaileng | Power | 77.78 | 10/26/2020 |
118 | Strengthening of 33/11kV Sub-Station at Zaizawhtlang and Thenhlum with associated lines | Power | 10.28 | 10/26/2020 |
119 | For implementation of MPF Scheme | Home | 123.06 | 11-03-20 |
120 | Samagra Shikha Abhiyan-Teacher Education | School Education | 195 | 11/13/2020 |
121 | SMS for establishment of Rootstock bank for grapes at Mualkawi village, Champhai Dist and Scion Ban | Horticulture | 30.26 | 11/17/2020 |
122 | NMSA | Agriculture | 9.69 | 11/17/2020 |
123 | SMS for Implementation of Project Tiger in Dampa Tiger Reserve | Environment, Forests & Climate Change | 12.09 | 11/19/2020 |
124 | SMS for different components under RGSA for 2020-21 | Local Administration Department | 33.95 | 12-01-20 |
125 | better performance incentives under the Scheme for Modernization of Police | Home | 29.07 | 12-04-20 |
126 | Implementation of Integrated Development of Wildlife Habitat (IDWH) | Environment, Forests & Climate Change | 37.7 | 12-04-20 |
127 | Rubber Based Settlement Project Village & Strategic Development Initiative in LADC | District Councils | 4.66 | 12-09-20 |
128 | SMS against 1st installment of Central Share for DRDA (2020-21) | Rural Development | 18.31 | 12-11-20 |
129 | For SMS of FW(IM) against 1&2 installment | Health & Family Welfare | 159.92 | 12/14/2020 |
130 | For SMS of National AYUSH Mission | Health & Family Welfare | 17.27 | 12/14/2020 |
131 | implementation of Capacity Building Activities under PMAY (HFA) | Urban Development & Poverty Alleviation | 4 | 12/16/2020 |
132 | RKVY | Agriculture | 73.78 | 12/18/2020 |
133 | SMS for implementation of JJM | Public Health Engineering | 220.28 | 12/18/2020 |
134 | SMS for NRDWP(JJM) | Public Health Engineering | 0 | 12/18/2020 |
135 | SMS for DIET | School Education | 221.62 | 12/21/2020 |
137 | implementation of Integrated Sample Survey | Animal Husbandry & Veterinary | 12.67 | 01-04-21 |
138 | Implementation of Samagra Shiksha (Elementary Education) | School Education | 4.21 | 1/13/2021 |
139 | SMS for implementation of NHM | Health & Family Welfare | 313.89 | 1/14/2021 |
140 | SMS for constn.of Medical College | Health & Family Welfare | 277.78 | 1/14/2021 |
141 | SMS for Faculty Recruitment Support under RUSA | Higher & Technical Education | 57.96 | 1/15/2021 |
142 | SMS for MGNREGA (Material & Administrative contingency) for the year 2020-21 | Rural Development | 386.83 | 1/18/2021 |
143 | SMS for ‘Development of Industrial Estate at EPIP, Lêngte’ | Commerce & Industries | 78 | 1/18/2021 |
144 | SMS for MGNREGA (Material & Administrative contingency) for the year 2020-21 | Rural Development | 394.34 | 1/18/2021 |
145 | SMS for Samagra Shiksha | School Education | 1,042.95 | 1/18/2021 |
146 | SMS for Implementation of Teacher Education component under Samagra Shiksha Scheme | School Education | 712.65 | 1/20/2021 |
147 | SMS for SBM | Public Health Engineering | 16.38 | 1/22/2021 |
148 | SMS for PMAY-HFA(U) | Urban Development & Poverty Alleviation | 18.71 | 1/22/2021 |
149 | For Constn. of Lai Cultural Centre Cum Auditorium at Lawngtlai | Art & Culture | 11.11 | 1/22/2021 |
150 | SMS for SPMRM Phase-I | Rural Development | 30 | 1/25/2021 |
151 | SMS for training expenditure under SIRD&PR during 2020-21 | Rural Development | 9 | 1/25/2021 |
152 | SMS against 2nd tranche of 1st installment of Central Grant for RGSA | Local Administration Department | 33.95 | 1/25/2021 |
153 | For constn.of 100-bedded Dist.Hosptl.IPD at Mamit under CSR | Health & Family Welfare | 50.8 | 1/25/2021 |
154 | implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY) | Social Welfare | 3.41 | 1/25/2021 |
155 | SMS for implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY) | Social Welfare | 2.06 | 1/27/2021 |
156 | For SMS of AYUSH Health & Wellness Centres | Health & Family Welfare | 3.8 | 1/27/2021 |
157 | SMS for implementation of ICPS | Social Welfare | 12.25 | 1/28/2021 |
158 | SMS for Implementation of Schemes for Adolescent Girls | Social Welfare | 0.32 | 1/28/2021 |
159 | SMS for NMAET | Agriculture | 28.06 | 1/29/2021 |
160 | Implementation of Pradhan Mantri Matru Vandana Yojana (PMMVY) | Social Welfare | 28.47 | 1/29/2021 |
161 | implementation of Special Nutrition Programme | Social Welfare | 188.3 | 02-01-21 |
162 | SMS for Construction of 5 Govt.run Observation Home at Mamit,Champhai,Serchhip,Lawngtlai and Siaha D | Social Welfare | 43.73 | 02-01-21 |
163 | SMS for implementation of Anganwadi Services | Social Welfare | 378.71 | 02-01-21 |
164 | NDCP under NHM | Health & Family Welfare | 40.89 | 02-03-21 |
165 | For SMS of NHM | Health & Family Welfare | 184.22 | 02-05-21 |
166 | SMS for Faculty Recruitment support under RUSA | Higher & Technical Education | 0 | 02-11-21 |
167 | SMS for BADP | Rural Development | 59.8 | 02-11-21 |
168 | SMS for NHM | Health & Family Welfare | 124.78 | 02-11-21 |
19,036.49 | ||||
20,000.00 | ||||
963.51 |